| Place | Name | RD1 | RD2 | Total | Winnings | Place | Name | RD1 | RD2 | Total | Merchandise Credit |
| 1st | Chris Polski | 63 | 69 | 132 | $1,700 | 1st | Byron Patton | 72 | 70 | 142 | $550 |
| 2nd | Joel Skarbo | 71 | 70 | 141 | $1,200 | 1st | John Romano | 71 | 71 | 142 | $550 |
| 3rd | Greg Smith Jr | 74 | 69 | 143 | $900 | 3rd | Chad Sawyer | 72 | 71 | 143 | $400 |
| 4th | Brian Nosler | 71 | 73 | 144 | $750 | 4th | Nick Chianello | 76 | 68 | 144 | $300 |
| 5th | Chris Ming | 71 | 74 | 145 | $600 | 5th | Jim Dunlap | 72 | 73 | 145 | $250 |
| 6th | Luke Pidgeon | 72 | 74 | 146 | $500 | 6th | Paul Pavlos | 71 | 75 | 146 | $200 |
| 7th | Tom Sovay | 74 | 73 | 147 | $300 | 7th | Troy Fanning | 75 | 72 | 147 | $175 |
| 8th | Dan Poole | 75 | 73 | 148 | $137 | ||||||
| 8th | Pat O'Donnell | 75 | 73 | 148 | $137 | ||||||
| 1st | Hank Childs III | 73 | 71 | 144 | $250 | 10th | Jay Poletiek | 73 | 76 | 149 | $103 |
| 2nd | Tom Hinton | 74 | 73 | 147 | $150 | 10th | Bill Winter | 77 | 72 | 149 | $103 |
| 10th | Jason Wood | 73 | 76 | 149 | $103 | ||||||
| 13th | Matt Newcombe | 75 | 75 | 150 | $90 | ||||||
| 14th | Larry Watts | 72 | 80 | 152 | $75 | ||||||
Round 1 |
|||||||||||
| 1st | Chris Polski & Jim Dunlap | 61 | $400/team | 1st | George Adams | 71 | 69 | 140 | $550 | ||
| 2nd | Chris Polski & Nick Polski | 62 | $250/team | 1st | Joe Sutton | 71 | 69 | 140 | $550 | ||
| 3rd | Fred Haney & Neil Jensen | 63 | $150/team | 3rd | Rick Burwig | 73 | 70 | 143 | $400 | ||
| 4th | Chad Fribley & John Foeckler | 64 | $50/team | 4th | Matt Hartley | 73 | 71 | 144 | $300 | ||
| 4th | Richard Stefiuk & John Foeckler | 64 | $50/team | 5th | Craig Willadsen | 74 | 71 | 145 | $225 | ||
Round 2 |
5th | Mike Olson | 67 | 78 | 145 | $225 | |||||
| 1st | Chad Fribley & Neil Jensen | 62 | $400/team | 7th | John Foeckler | 68 | 78 | 146 | $175 | ||
| 2nd | David Kang & Joe Sutton | 63 | $200/team | 8th | Rick Mullins | 79 | 68 | 147 | $137 | ||
| 2nd | Tom Hinton & Rick Mullins | 63 | $200/team | 8th | Randy Stradley | 76 | 71 | 147 | $137 | ||
| 4th | Luke Pidgeon & Matt Hartley | 65 | $50/team | 10th | Mike Kloenne | 74 | 74 | 148 | $103 | ||
| 4th | Travis Fery & Ben Falco | 65 | $50/team | 10th | Chris Heniff | 74 | 74 | 148 | $103 | ||
| 10th | Mike Hanson | 71 | 77 | 148 | $103 | ||||||
| 13th | Brett Taylor | 75 | 74 | 149 | $54.67 | ||||||
| 13th | George Walker | 78 | 71 | 149 | $54.67 | ||||||
| 13th | Damian Johnson | 69 | 80 | 149 | $54.67 | ||||||