Peak Rates 2023 | ||||
Monday & Tuesday | Wednesday & Thursday | Friday | Saturday, Sunday & Holidays | |
18-Hole Regular | $42 | $42 | $45 | $48 |
18-Hole Senior | $38 | $38 | N/A | N/A |
18-Hole Junior | $20 | $20 | $20 | $20 |
9-Hole Regular | $26 | $26 | $27 | $28 |
9-Hole Senior | $24 | $24 | N/A | N/A |
9-Hole Junior | $10 | $10 | $10 | $10 |
Early Bird 18-Hole | $33 | $33 | $36 | N/A |
Twilight | $33 | $33 | $36 | $39 |
Super Twilight | $27 | $27 | $28 | $29 |
- Senior rates are not applicable on weekends.
- Junior rates applicable after 12 PM on weekends.
- Early Bird: before 8:29 AM Monday-Friday.
- Twilight: Starts at 3:00pm.
- Super Twilight: Starts at 4:30pm.
Power Cart Rentals:
- $18/rider for 18 holes
- $10/rider for 9 holes
Pull Cart Rentals:
- $6 for 18 holes
- $4 for 9 holes
Club Rentals:
- $12 for 18 holes
- $7.50 for 9 holes