Peak Season (beginning May 6th, 2022) | ||||
Monday & Tuesday | Wednesday & Thursday | Friday | Saturday, Sunday & Holidays | |
18-Hole Regular | $41 | $41 | $44 | $47 |
18-Hole Senior | $37 | $37 | $40 | N/A |
18-Hole Junior | $20 | $20 | $20 | $20 |
9-Hole Regular | $25 | $25 | $26 | $27 |
9-Hole Senior | $23 | $23 | $24 | N/A |
9-Hole Junior | $10 | $10 | $10 | $10 |
Early Bird 18-Hole | $31 | $31 | $35 | N/A |
Twilight | $33 | $33 | $35 | $38 |
Super Twilight | $24 | $24 | $24 | $24 |
- Senior rates are not applicable on weekends
- Junior rates applicable after 12 PM on weekends
- Early Bird: before 8:00 AM Monday-Friday
- Twilight (reduced 18-hole rate): 3:00-6:00 PM
- Super Twilight (9-holes or as much as you can play before dark): After 6:00 PM
Power Cart Rentals:
- $18/rider for 18 holes
- $10/rider for 9 holes
Pull Cart Rentals:
- $6 for 18 holes
- $4 for 9 holes
Club Rentals:
- $12 for 18 holes
- $7.50 for 9 holes