Peak Season | ||||
Monday & Tuesday | Wednesday & Thursday | Friday | Saturday, Sunday & Holidays | |
18-Hole Regular | $40 | $40 | $43 | $46 |
18-Hole Senior | $36 | $36 | $39 | $42 |
18-Hole Junior | $20 | $20 | $20 | $20 |
9-Hole Regular | $24 | $24 | $25 | $26 |
9-Hole Senior | $22 | $22 | $23 | $24 |
9-Hole Junior | $10 | $10 | $10 | $10 |
Early Bird 18-Hole | $30 | $30 | $32 | None |
Twilight | $32 | $32 | $32 | $32 |
Super Twilight | $23 | $23 | $23 | $23 |
Shoulder Season | ||||
Monday & Tuesday | Wednesday & Thursday | Friday | Saturday, Sunday & Holidays | |
18-Hole Regular | $35 | $35 | $35 | $40 |
18-Hole Senior | $31 | $31 | $31 | $37 |
18-Hole Junior | $20 | $20 | $20 | $22 |
9-Hole Regular | $21 | $21 | $21 | $23 |
9-Hole Senior | $19 | $19 | $19 | $21 |
9-Hole Junior | $12 | $12 | $12 | $13 |
Early Bird 18-Hole | $25 | $25 | $25 | None |
Twilight | $28 | $28 | $28 | $28 |
Super Twilight | $19 | $19 | $19 | $19 |
Winter Season | ||||
Monday & Tuesday | Wednesday & Thursday | Friday | Saturday, Sunday & Holidays | |
18-Hole Regular | $24 | $24 | $24 | $30 |
18-Hole Senior | $21 | $21 | $21 | $24 |
18-Hole Junior | $14 | $14 | $14 | $17 |
9-Hole Regular | $15 | $15 | $15 | $17 |
9-Hole Senior | $13 | $13 | $13 | $15 |
9-Hole Junior | $8 | $8 | $8 | $10 |
Early Bird 18-Hole | $20 | $20 | $20 | None |
Twilight | $20 | $20 | $20 | $20 |
Super Twilight | $14 | $14 | $14 | $14 |
- Senior & Junior rates good on weekends and holidays after 11:00 am
- Early Bird hours depend on the season — please call 503-253-4744
- Twilight hours depend on the season — please call 503-253-4744
- Super Twilight — approx. 2 hours prior to sunset
Power Cart Rentals:
- $17/rider for 18 holes
- $9/rider for 9 holes